equipment:shaper_powermatic27_manual.pdf
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| equipment:shaper_powermatic27_manual.pdf [2017/01/18 03:33] – created tanzsegler | equipment:shaper_powermatic27_manual.pdf [2022/05/29 16:01] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 7: | Line 7: | ||
| Owner: Bodgery | Owner: Bodgery | ||
| + | |||
| + | Collet Size: 3/8" | ||
| {{: | {{: | ||
| Line 20: | Line 22: | ||
| Style (Type): | Style (Type): | ||
| + | |||
| Spindle Speed (RPM): | Spindle Speed (RPM): | ||
| + | |||
| Maximum Spindle Diameter (In.): | Maximum Spindle Diameter (In.): | ||
| + | |||
| Spindle Size Under Nut (In.): 3/4 (3.42), 1-1/4 (5.15) | Spindle Size Under Nut (In.): 3/4 (3.42), 1-1/4 (5.15) | ||
| + | |||
| Spindle Travel (In.): 4 | Spindle Travel (In.): 4 | ||
| + | |||
| Spindle Tilt (Deg.): | Spindle Tilt (Deg.): | ||
| + | |||
| Reversible: | Reversible: | ||
| + | |||
| Table Opening Diameter (In.): 7.33 | Table Opening Diameter (In.): 7.33 | ||
| + | |||
| Table Inserts (In.): | Table Inserts (In.): | ||
| + | |||
| Table Size (In.): 40 x 30 | Table Size (In.): 40 x 30 | ||
| + | |||
| Table Travel (In.): N.A. | Table Travel (In.): N.A. | ||
| + | |||
| Table Height from Floor (In.): | Table Height from Floor (In.): | ||
| + | |||
| Sliding Table Size (In.): N.A. | Sliding Table Size (In.): N.A. | ||
| + | |||
| Fence Size (L x H) (In.): | Fence Size (L x H) (In.): | ||
| + | |||
| Fence Travel (Major and Minor) (In.): N.A. | Fence Travel (Major and Minor) (In.): N.A. | ||
| + | |||
| Dust Port Outside Diameter (In.): 4 | Dust Port Outside Diameter (In.): 4 | ||
| + | |||
| Dust Collection Minimum CFM Required (CFM): 600 | Dust Collection Minimum CFM Required (CFM): 600 | ||
| + | |||
| Electrical Controls: | Electrical Controls: | ||
| + | |||
| Motor Power (HP): 5 | Motor Power (HP): 5 | ||
| + | |||
| Motor Phase: 3 | Motor Phase: 3 | ||
| + | |||
| Motor Voltage (V.): | Motor Voltage (V.): | ||
| + | |||
| Prewired Voltage (V.): 230 | Prewired Voltage (V.): 230 | ||
| + | |||
| Wiring Remarks: | Wiring Remarks: | ||
| + | |||
| Motor Current (Amps): | Motor Current (Amps): | ||
| + | |||
| Recommended Circuit Size (Amps.): | Recommended Circuit Size (Amps.): | ||
equipment/shaper_powermatic27_manual.pdf.1484710384.txt.gz · Last modified: 2022/05/29 16:01 (external edit)
