equipment:woodshop:tablesaw_sawstop-rail-36inch
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| equipment:woodshop:tablesaw_sawstop-rail-36inch [2025/10/01 16:22] – renamed image & pdf tsgmad | equipment:woodshop:tablesaw_sawstop-rail-36inch [2026/01/17 21:40] (current) – removing page to rename tsgmad | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Table Saw, 10" SawStop with 36 in. Rail ====== | ||
| - | {{ : | ||
| - | |||
| - | Model: PCS31230 | ||
| - | |||
| - | Owner: Bodgery | ||
| - | |||
| - | Blade Diameter: 10 in. | ||
| - | |||
| - | Arbor Diameter: 5/8 in. | ||
| - | |||
| - | Rail Length: 36 in. | ||
| - | |||
| - | Tilt: Left | ||
| - | |||
| - | Max. rip, right of blade: 36-1/2 in. | ||
| - | |||
| - | Max. depth of cut, blade at 0 degrees: 3-1/8 in. | ||
| - | |||
| - | Max. depth of cut, blade at 45 degrees: 2-1/4 in. | ||
| - | |||
| - | Dado max. width: 29/32 in. | ||
| - | |||
| - | {{ : | ||
| - | |||
| - | {{ : | ||
equipment/woodshop/tablesaw_sawstop-rail-36inch.1759335747.txt.gz · Last modified: 2025/10/01 16:22 by tsgmad
